πΒ Welcome
Getting Started
Sign Up & Add GamesSDK Setup & UpdatesSharing & PermissionsProducts
Support
Questions or FeedbackMetric DefinitionsSDK ChangelogJump To
- SDK Reports
- Engagement Metrics
- Sales Revenue Metrics
- Custom Event Metrics
- Ad Revenue Metrics
- Creation Reports
- Experiences Metrics
- Avatar Items Metrics
- Groups Metrics
- Campaign Reports
- Campaign Overview Metrics
- Advanced NPC Metrics
SDK Reports
Engagement Metrics
Name | Definition |
Unique Players | The number of unique players. |
Stickiness | The percentage of users, returning and new, who returned to a game in a given time period. |
Visits | The number of times players entered a game. |
Average Session Length | The average duration of time (in seconds) between a player joining a game and leaving the game. |
Total Play Time | The total duration of time (in seconds) players were in a game. |
Average Play Time | The average duration of time (in seconds) players were in a game. |
Sales Revenue Metrics
Name | Definition |
Revenue | Total spent (Robux or USD) by players. USD is calculated from Robux using the DevEx conversion rate. |
Estimated Net Revenue | Revenue calculated by estimating Robloxβs and asset creatorsβ cut using this formula: Dev Product Revenue * 70% + Game Passes Revenue * 70% + Assets Revenue * 40%. |
Avg Revenue per Paying Player | Revenue divided by Paying Players. |
Avg Revenue per Player | Revenue divided by Unique Players. |
Revenue per Visit (RPV) | Revenue divided by Visits. |
Paying Players | Unique Players who have made a purchase. |
Paying Player Percentage | Paying Players divided by the number of Unique Players. |
Total Purchases | Total number of completed purchases. |
Avg Revenue per Purchase | Revenue divided by Total Purchases. |
Avg Purchases per Paying Player | Purchases divided by Paying Players. |
Avg Purchases per 1,000 Player | Purchases divided by players multiplied by 1,000. |
Total Prompts | Total number of purchase prompts. Excludes prompt where a purchase is not possible (ie. the product is not available for purchase). |
Avg Prompts per Player | Total Prompts divided by Unique Players. |
Prompt to Purchase Conversion Rate | Total Purchases divided by Total Prompts. |
Custom Event Metrics
Learn more about custom metrics here.
Name | Definition |
Events | The number of times the event was registered. |
Unique Events | The number of unique users who registered the event. |
Sum | The total sum of the attached value to events registered. |
Average | The average of the attached value to events registered. |
Ad Revenue Metrics
Name | Definition |
Impressions | The total number of times paid ads were seen by players. Learn more about valid impressions here. |
Reach | The number of unique players who recorded at least one impression on a paid ad. |
Frequency | The average number of impressions recorded per player. |
Total Exposure Time | The total valid exposure time (seconds) recorded by players. Learn more about valid exposure time here. |
Exposure Reach | The number of unique players who recorded at least one valid exposure. |
Average Exposure Length | The average time (seconds) of all valid exposures. Learn more about valid exposures here. |
Fill Rate | The rate (percentage) of when a paid ad is shown. |
Amount Earned | The total earnings (USD) in a time period. |
Average CPM | The average CPM (USD) in a time period. |
Creation Reports
These reports are available for added creations (historical data prior to adding a creation may not be available).
Experiences Metrics
Name | Definition |
Visits | |
Avg Active Players | |
Max Active Players | |
Min Active Players | |
Avg Session Length | |
Favorites | |
Rating | |
Up Votes | |
Down Votes |
Avatar Items Metrics
Groups Metrics
Campaign Reports
These reports are only available for specific campaigns. Learn more here.